ÖÐÎİ栠    English     
 
  Location£º Home > Specification
 

YADA SPECIFICATION

SECIFICATONS Y50 YDN90 YDN110 YDN128 YDN150 YDN168 YDN180 YDN240 YDN360 YDN400 YDN500 YDN580
IFEM A B A B A B A B A B A B A B A B A B A B A B A B

INJECIONVNIT

SCREW DIAMETER mm 28 32 35 38 43 45 43 45 45 48 45 48 50 55 60 65 70 75 70 75 85 90 95 100
SHOT SIZE(THEORETICAL) cm3 63 80 160 190 205 235 238 270 310 350 350 380 432 535 640 750 1240 1430 1428 1639 2213 2480 2835 3140
INJECTION WEICHT g 45 68 120 138 160 198 205 238 250 320 326 350 400 499 576 675 1120 1250 1250 1258 2000 2340 2580 2858
INJECTION RETE g/s 55 56 75 78 86 105 110 120 125 135 152 170 148 179 220 260 289 357 357 406 508 590 530 580
PLASTICIZING CAPACITY g/s 6 8 14 18 13 15 19.5 23 22 27 24 27 23.5 28 45 52 50 60 50 60 72 78 88 110
INJECTION PRESSURE Mpa 168 148 170 144 168 152 204 168 159 140 159 145 175 144 142 121 157 147 203 156 149 133 165 149

CLAMPWGVNIT

SCREW SPEED Rpm 0-200 0-220 0-220 0-200 0-180 0-180 0-180 0-165 0-160 0-150 0-150 0-125
CLAMP TONNAGE KN 500 900 1100 1280 1500 1680 1800 2400 3600 4000 5000 5800
TOGGLE STROKE mm 250 305 320 340 360 430 440 4750 5950 6700 730 850
SPACE BETWEEN TIE-BARS mm 280X260 355X315 385X350 415X375 420X375 460X460 480X460 520X520 640X640 740X700 800X710 840X820
MAX.MOULD HEIGHT mm 300 355 400 400 480 500 480 490 650 720 720 850
MIN.MOULD HEIGHT mm 100 150 150 150 180 200 180 200 250 250 350 350
EJECTOR STROKE mm 55 70 75 105 80 120 100 105 125 150 170 225
EJECTOR TONNAGE KN 20 27 30 40 36 38 53 70 70 90 151 150
OTHERS MAX.PUMP PRESSURE Mpa 16 16 16 16 16 16 16 16 16 16 16 16
PUMP MOTOR POWER Kw 5.5 7.5-11 11 13 15 15 18.5 22 37 37 45 55
HEATER POWER Kw 3.2 5.3 6.9 7.2 7.8 9.0 9.7 11.7 16 20 22 25
MACHINE DIMESIONS
£¨LxWxH£©
m 2.9*1.3* 1.6 3.85*1.25* 1.65 4*1.3* 1.7 4.3*1.36* 1.8 4.5*1.5* 2 5.4*1.45* 2 5.05*1.4* 1.96 5.6*1.49* 2.2 6.25*1.7* 2.5 6.7*1.86* 2.3 8*2.1*
2.7
8.88*2.3* 3.7
MACHINE WEIGHT t 1.6 2.7 3.6 3.8 5 5.5 6 8 11.5 16 20 26
NOTE: When you have a molding plastic products such as PC.PVC plan, please let us know, under normal circumstances to improve the technical parameters, no further notice. In addition to these forms of technological parameters, still need more detailed information, please contact.

Back to Products

 
 

Add:JinShui Road 68 LuQiao TaiZhuo ZheJiang China Tel£º0086-576-82448970 82444827 Fax£º0086-576-82443527
Copyright(c) 2009-2012 TaiZhuo YaDa Plastics Machinery Co.,Ltd.